Top Nursing Schools for November 2009 Licensure Exam
February 4, 2010 in Nursing News by isl30fvi3w
100 and more examinees
| Rank | Nursing School | Total Number of Examinees | Total Number of Passed | Percentage Passed |
| 1 | SAINT PAUL UNIVERSITY-ILOILO | 138 | 138 | 100% |
| 2 | SAINT LOUIS UNIVERSITY | 219 | 218 | 99.54% |
| 3 | PAMANTASAN NG LUNGSOD NG MAYNILA | 197 | 194 | 98.48% |
30 to 99 examinees
| Rank | Nursing School | Total Number of Examinees | Total Number of Passed | Percentage Passed |
| 1 | BUKIDNON STATE COLLEGE-MALAYBALAY | 39 | 39 | 100% |
| WEST VISAYAS STATE UNIVERSITY-LA PAZ | 44 | 44 | 100% | |
| 2 | UNIVERSITY OF SAINT LOUIS-TUGUEGARAO | 37 | 36 | 97.30% |
| 3 | NEW ERA UNIVERSITY | 57 | 51 | 89.47% |

Recent Comments